Take me Home Facilities Photo Gallery Contact and Direction information Photo Gallery Request a Quote Contact and Direction information Request a Quote Facilities Photo Gallery Contact and Direction information Photo Gallery Request a Quote Contact and Direction information Request a Quote

BACK TO TOOLING MENU

PRINT HTML   OR   PRINT PDF

PAGES: 1

All fractions up to one inch available in addition to the following

"B" Station
.104 .173 .254 .368 .719
.106 .180 .256 .386 .825
.122 .182 .257 .390 .937
.124 .187 .271 .397 1.000
.128 .189 .275 .400
.130 .191 .290 .410
.140 .196 .292 .418
.142 .213 .302 .460
.152 .238 .315 .506
.147 .239 .339 .578
.164 .243 .344 .609
.166 .249 .345 .703
.169 .252 .351 .718

"C" Station
1.015 1.093 1.210 1.344
1.031 1.125 1.250 1.375
1.062 1.129 1.281 1.380
1.070 1.156 1.302 1.406
1.080 1.187 1.312 1.500

"D" Station
1.550 1.665 1.765 2.000
1.562 1.687 1.812
1.625 1.703 1.875
1.630 1.718 1.937
1.640 1.750 1.963

"E" Station
2.050 2.156 2.218 2.396
2.062 2.187 2.250 2.460
2.094 2.062 2.312 2.500
2.125 2.200 2.375 2.562

"F" Station
2.532 2.812 3.125 3.500
2.625 2.875 3.250    
2.687 2.890 3.400  
2.750 3.000 3.437

"H" Station
3.750 4.000 4.060

"J" Station (Not for N/C use)
4.125 4.375 4.800
4.250 4.500 5.895
4.360